Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #16,818 of 230,170 | #7,478 of 64,728 | #1,596 of 26,513 |
| Highest levels | #26,005 of 351,335 | #9,192 of 89,459 | #3,261 of 40,327 |
| Most Need rolls | #21,393 of 212,368 | #10,189 of 62,475 | #2,147 of 24,197 |
| Most quests abandoned | #33,200 of 212,953 | #11,350 of 61,452 | #4,411 of 24,795 |
| Most honorable kills | #24,495 of 122,216 | #10,489 of 51,498 | #2,974 of 14,049 |
| Most critters killed | #50,757 of 208,019 | #16,370 of 60,395 | #5,674 of 23,313 |
| Most waves | #61,831 of 96,934 | #11,888 of 19,826 | #6,525 of 10,808 |
| Most drinks | #132,838 of 205,345 | #39,164 of 58,481 | #17,636 of 26,248 |
Only counts characters we know about so far.