Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #4,527 of 104,399 | #285 of 11,575 | #597 of 13,966 |
| Highest levels | #58,160 of 371,755 | #7,630 of 43,795 | #7,768 of 55,625 |
| Most drinks | #64,561 of 221,633 | #7,961 of 27,747 | #6,445 of 33,477 |
| Most quests abandoned | #73,850 of 229,499 | #8,680 of 28,535 | #10,251 of 33,565 |
| Most critters killed | #100,652 of 223,923 | #12,819 of 27,800 | #10,995 of 31,568 |
| Most Need rolls | #107,805 of 228,671 | #13,740 of 28,884 | #11,923 of 31,738 |
| Most deaths | #218,078 of 248,395 | #26,184 of 30,934 | #31,312 of 35,766 |
Only counts characters we know about so far.