Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #32,893 of 361,000 | #205 of 1,979 | #3,779 of 40,654 |
| Most Need rolls | #80,035 of 365,810 | #495 of 2,056 | #8,363 of 41,961 |
| Most waves | #60,182 of 172,326 | #966 of 1,588 | #6,038 of 19,738 |
| Most quests abandoned | #157,359 of 370,234 | #891 of 2,010 | #19,965 of 43,481 |
| Most drinks | #159,674 of 361,845 | #843 of 1,944 | #16,891 of 46,717 |
| Highest levels | #288,661 of 543,809 | #1,594 of 2,888 | #34,051 of 62,668 |
| Most deaths | #237,558 of 403,753 | #1,373 of 2,186 | #27,080 of 47,072 |
| Most honorable kills | #182,219 of 210,833 | #1,550 of 1,682 | #21,159 of 24,299 |
Only counts characters we know about so far.