Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #8,945 of 205,345 | #2,996 of 58,481 | #7,074 of 20,761 |
| Most deaths | #12,052 of 230,170 | #5,383 of 64,728 | #1,400 of 20,627 |
| Most critters killed | #18,845 of 208,019 | #6,182 of 60,395 | #2,374 of 19,619 |
| Highest levels | #59,886 of 351,335 | #20,324 of 89,459 | #5,112 of 34,637 |
| Most waves | #31,944 of 96,934 | #5,779 of 19,826 | #2,816 of 8,475 |
| Most Need rolls | #84,094 of 212,368 | #32,810 of 62,475 | #7,295 of 19,048 |
| Most honorable kills | #67,950 of 122,216 | #31,016 of 51,498 | #5,442 of 10,393 |
| Most quests abandoned | #156,070 of 212,953 | #48,271 of 61,452 | #13,989 of 19,028 |
Only counts characters we know about so far.