Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #22,379 of 208,233 | #10,610 of 61,532 | #1,891 of 28,648 |
| Most deaths | #27,892 of 225,579 | #12,172 of 63,736 | #4,193 of 32,234 |
| Highest levels | #136,460 of 347,981 | #43,694 of 88,869 | #18,969 of 51,847 |
| Most duels won | #11,691 of 27,812 | #4,832 of 10,802 | #1,226 of 3,093 |
| Most critters killed | #115,581 of 204,006 | #36,829 of 59,460 | #13,185 of 28,517 |
| Most drinks | #130,253 of 201,230 | #38,563 of 57,580 | #18,091 of 30,193 |
| Most honorable kills | #81,006 of 120,117 | #37,256 of 50,730 | #11,517 of 16,692 |
| Most quests abandoned | #161,391 of 208,776 | #49,677 of 60,521 | #22,888 of 30,280 |
Only counts characters we know about so far.