Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #34,616 of 564,315 | #4,453 of 76,839 | #4,368 of 65,942 |
| Highest levels | #74,575 of 761,454 | #10,796 of 102,393 | #9,303 of 87,657 |
| Most deaths | #86,236 of 611,126 | #6,132 of 82,704 | #8,822 of 70,952 |
| Most drinks | #79,342 of 551,338 | #10,601 of 75,390 | #3,616 of 70,496 |
| Most critters killed | #95,815 of 554,118 | #12,985 of 75,623 | #10,908 of 62,286 |
| Most waves | #75,588 of 263,010 | #6,999 of 30,814 | #7,435 of 30,234 |
| Most honorable kills | #110,161 of 317,090 | #5,210 of 20,773 | #13,318 of 36,467 |
Only counts characters we know about so far.