Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #56,175 of 172,571 | #23,875 of 70,427 | #7,260 of 20,297 |
| Most waves | #47,439 of 139,333 | #8,281 of 27,486 | #5,568 of 14,876 |
| Most deaths | #155,565 of 330,945 | #54,512 of 88,771 | #17,581 of 32,619 |
| Highest levels | #333,073 of 462,500 | #92,896 of 113,891 | #33,216 of 44,348 |
| Most quests abandoned | #279,898 of 302,701 | #79,565 of 83,977 | #28,251 of 30,099 |
| Most Need rolls | #285,302 of 299,490 | #82,841 of 84,959 | #28,613 of 29,803 |
Only counts characters we know about so far.