Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #2,074 of 233,338 | #1,125 of 67,723 | #144 of 32,404 |
| Most deaths | #2,280 of 253,903 | #969 of 70,314 | #399 of 36,565 |
| Most quests abandoned | #3,541 of 234,320 | #1,262 of 66,666 | #530 of 34,290 |
| Highest levels | #40,538 of 378,096 | #13,986 of 95,824 | #5,441 of 56,532 |
| Most critters killed | #33,328 of 228,504 | #10,640 of 65,441 | #3,129 of 32,221 |
| Most drinks | #60,421 of 226,531 | #18,949 of 63,580 | #5,772 of 34,208 |
| Most honorable kills | #48,590 of 134,200 | #21,162 of 55,798 | #7,397 of 18,848 |
Only counts characters we know about so far.