Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #47,033 of 361,845 | #13,988 of 94,158 | #24,528 of 37,987 |
| Most deaths | #108,134 of 403,753 | #39,811 of 103,677 | #11,415 of 37,364 |
| Most quests abandoned | #116,902 of 370,234 | #35,462 of 98,254 | #10,531 of 34,053 |
| Most critters killed | #187,950 of 361,000 | #54,744 of 96,737 | #20,472 of 34,817 |
| Highest levels | #288,661 of 543,809 | #82,690 of 128,362 | #25,826 of 54,109 |
| Most honorable kills | #140,718 of 210,833 | #59,505 of 82,064 | #11,753 of 18,279 |
| Most Need rolls | #268,722 of 365,810 | #82,591 of 99,269 | #24,427 of 33,862 |
Only counts characters we know about so far.