Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most critters killed | #57,687 of 271,486 | #18,066 of 76,304 | #6,739 of 37,287 |
| Most Need rolls | #92,660 of 276,278 | #36,420 of 78,647 | #14,941 of 38,734 |
| Most quests abandoned | #121,833 of 278,879 | #38,827 of 77,653 | #15,288 of 37,501 |
| Highest levels | #225,484 of 429,614 | #67,925 of 106,651 | #32,145 of 60,038 |
| Most waves | #81,582 of 127,498 | #15,026 of 25,025 | #11,168 of 17,631 |
| Most deaths | #227,658 of 304,917 | #69,263 of 82,129 | #28,574 of 42,314 |
| Most drinks | #207,387 of 272,014 | #57,984 of 74,343 | #32,393 of 40,627 |
| Most honorable kills | #126,015 of 158,757 | #55,495 of 65,015 | #17,054 of 21,879 |
Only counts characters we know about so far.