Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #107,000 of 165,226 | #19,031 of 31,287 | #11,816 of 17,556 |
| Highest levels | #418,228 of 525,725 | #109,572 of 125,446 | #41,164 of 50,413 |
| Most quests abandoned | #309,243 of 356,366 | #86,178 of 95,445 | #31,284 of 35,243 |
| Most Need rolls | #323,176 of 352,215 | #92,111 of 96,418 | #32,456 of 34,870 |
| Most deaths | #381,728 of 389,170 | #99,749 of 100,772 | #37,604 of 38,169 |
Only counts characters we know about so far.