Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #42,814 of 67,878 | #4,460 of 7,706 | #5,605 of 8,536 |
| Highest levels | #213,267 of 280,868 | #25,340 of 32,275 | #24,221 of 31,914 |
| Most deaths | #130,640 of 161,544 | #15,079 of 19,873 | #15,720 of 18,686 |
| Most quests abandoned | #123,074 of 150,370 | #15,254 of 18,621 | #14,370 of 17,404 |
| Most critters killed | #127,390 of 148,320 | #15,940 of 18,342 | #15,748 of 17,962 |
Only counts characters we know about so far.