Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #3,638 of 57,366 | #594 of 7,547 | #521 of 8,496 |
| Highest levels | #8,675 of 115,404 | #1,433 of 16,025 | #1,181 of 17,002 |
| Most Need rolls | #16,465 of 56,085 | #2,601 of 7,518 | #1,567 of 7,678 |
| Most drinks | #27,709 of 55,716 | #3,966 of 7,297 | #3,086 of 8,607 |
| Most deaths | #37,963 of 64,140 | #4,340 of 8,274 | #5,329 of 9,447 |
| Most critters killed | #47,473 of 58,263 | #6,489 of 7,662 | #6,224 of 8,229 |
Only counts characters we know about so far.
