Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #49,481 of 584,661 | #19,890 of 148,570 | #4,842 of 67,961 |
| Most quests abandoned | #84,921 of 539,821 | #26,194 of 141,207 | #11,006 of 63,181 |
| Highest levels | #134,525 of 733,632 | #43,067 of 172,610 | #16,511 of 84,541 |
| Most critters killed | #156,102 of 529,896 | #45,789 of 139,909 | #17,535 of 59,616 |
| Most honorable kills | #118,397 of 303,766 | #47,254 of 115,987 | #14,257 of 34,937 |
| Most waves | #118,933 of 250,645 | #20,169 of 46,876 | #12,368 of 28,812 |
| Most drinks | #414,838 of 527,224 | #108,712 of 135,614 | #58,649 of 67,507 |
Only counts characters we know about so far.