Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #47,408 of 105,965 | #8,645 of 21,380 | #4,377 of 9,594 |
| Most drinks | #133,937 of 225,092 | #39,487 of 63,420 | #13,357 of 23,146 |
| Highest levels | #265,616 of 375,745 | #76,268 of 95,593 | #23,807 of 35,620 |
| Most deaths | #215,041 of 252,326 | #63,857 of 70,134 | #21,121 of 23,705 |
| Most quests abandoned | #201,615 of 232,846 | #59,894 of 66,496 | #18,157 of 21,447 |
| Most Need rolls | #212,286 of 231,864 | #64,414 of 67,556 | #19,440 of 21,531 |
| Most critters killed | #213,486 of 227,054 | #62,498 of 65,274 | #18,809 of 20,395 |
Only counts characters we know about so far.