Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #52,158 of 478,931 | #6,815 of 64,000 | #6,612 of 55,967 |
| Most critters killed | #107,249 of 469,038 | #14,489 of 62,794 | #12,070 of 52,709 |
| Highest levels | #198,488 of 667,804 | #27,704 of 88,135 | #23,845 of 76,764 |
| Most deaths | #180,913 of 519,163 | #17,038 of 68,896 | #19,674 of 60,267 |
| Most drinks | #214,368 of 467,583 | #29,258 of 62,721 | #23,147 of 59,872 |
| Most waves | #145,601 of 222,471 | #15,604 of 25,822 | #15,818 of 25,507 |
Only counts characters we know about so far.