Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #22,679 of 401,686 | #3,302 of 53,198 | #1,706 of 36,572 |
| Most waves | #16,275 of 195,213 | #1,146 of 22,208 | #1,437 of 17,281 |
| Most critters killed | #36,035 of 411,075 | #4,771 of 53,437 | #2,134 of 36,373 |
| Most deaths | #65,580 of 457,247 | #4,371 of 59,026 | #8,193 of 42,326 |
| Most drinks | #60,621 of 410,939 | #7,802 of 53,546 | #2,150 of 41,396 |
| Highest levels | #152,540 of 602,248 | #21,156 of 76,505 | #12,249 of 56,109 |
| Most quests abandoned | #148,129 of 420,728 | #18,789 of 54,633 | #12,575 of 38,040 |
| Most honorable kills | #206,935 of 239,882 | #9,372 of 14,610 | #17,658 of 20,733 |
Only counts characters we know about so far.