Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #37,952 of 313,288 | #16,353 of 84,767 | #4,963 of 29,518 |
| Highest levels | #158,910 of 437,771 | #51,087 of 109,307 | #13,231 of 41,315 |
| Most drinks | #102,579 of 279,450 | #31,154 of 76,778 | #7,258 of 28,790 |
| Most Need rolls | #172,917 of 283,226 | #59,554 of 81,118 | #14,817 of 26,201 |
| Most honorable kills | #104,506 of 163,164 | #46,819 of 67,084 | #8,567 of 14,224 |
| Most quests abandoned | #197,882 of 286,140 | #60,207 of 80,140 | #17,428 of 26,315 |
| Most critters killed | #193,338 of 278,440 | #59,182 of 78,769 | #16,089 of 24,956 |
Only counts characters we know about so far.