Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #7,535 of 208,019 | #2,562 of 60,395 | #375 of 18,751 |
| Most Need rolls | #22,786 of 212,368 | #10,784 of 62,475 | #1,751 of 19,725 |
| Highest levels | #39,792 of 351,335 | #13,752 of 89,459 | #2,983 of 33,339 |
| Most deaths | #37,196 of 230,170 | #15,952 of 64,728 | #4,767 of 21,609 |
| Most waves | #15,797 of 96,934 | #2,697 of 19,826 | #1,491 of 8,776 |
| Most quests abandoned | #34,934 of 212,953 | #11,944 of 61,452 | #2,876 of 19,629 |
| Most honorable kills | #48,141 of 122,216 | #21,341 of 51,498 | #3,698 of 10,701 |
| Most drinks | #83,003 of 205,345 | #25,598 of 58,481 | #6,161 of 21,117 |
Only counts characters we know about so far.