Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #20,840 of 375,520 | #6,443 of 100,479 | #2,683 of 44,126 |
| Most Need rolls | #34,571 of 371,009 | #15,136 of 101,507 | #3,488 of 42,579 |
| Highest levels | #131,122 of 549,442 | #41,698 of 130,766 | #15,930 of 63,360 |
| Most honorable kills | #51,982 of 214,391 | #20,772 of 84,023 | #6,300 of 24,750 |
| Most deaths | #161,533 of 409,278 | #56,336 of 105,955 | #17,836 of 47,745 |
| Most critters killed | #167,565 of 366,225 | #49,250 of 98,968 | #18,661 of 41,267 |
| Most drinks | #256,348 of 366,952 | #69,425 of 96,308 | #35,405 of 47,389 |
Only counts characters we know about so far.