Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #22,743 of 389,170 | #1,002 of 48,361 | #3,088 of 36,561 |
| Most Need rolls | #47,687 of 352,215 | #6,021 of 44,606 | #3,667 of 32,445 |
| Most critters killed | #75,694 of 347,193 | #9,510 of 43,258 | #5,249 of 31,101 |
| Most quests abandoned | #92,285 of 356,366 | #10,855 of 44,380 | #7,806 of 32,682 |
| Most waves | #44,764 of 165,226 | #3,760 of 18,036 | #4,108 of 14,843 |
| Highest levels | #150,256 of 525,725 | #19,744 of 63,737 | #12,197 of 49,447 |
| Most drinks | #126,989 of 348,395 | #16,037 of 43,580 | #9,101 of 35,711 |
| Most honorable kills | #176,105 of 203,586 | #7,292 of 11,517 | #15,211 of 17,841 |
Only counts characters we know about so far.