Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #57,495 of 371,009 | #23,868 of 101,507 | #4,445 of 33,973 |
| Most deaths | #63,633 of 409,278 | #25,002 of 105,955 | #7,962 of 38,223 |
| Highest levels | #131,122 of 549,442 | #41,698 of 130,766 | #10,492 of 51,502 |
| Most drinks | #145,206 of 366,952 | #41,391 of 96,308 | #10,989 of 37,353 |
| Most critters killed | #167,565 of 366,225 | #49,250 of 98,968 | #13,220 of 32,649 |
| Most honorable kills | #109,665 of 214,391 | #46,118 of 84,023 | #8,713 of 18,698 |
| Most quests abandoned | #250,314 of 375,520 | #72,598 of 100,479 | #21,873 of 34,237 |
Only counts characters we know about so far.