Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #4,489 of 318,079 | #2,014 of 85,912 | #756 of 46,176 |
| Most honorable kills | #7,028 of 165,290 | #2,752 of 67,942 | #1,314 of 23,529 |
| Most critters killed | #17,446 of 282,700 | #5,707 of 79,822 | #1,483 of 40,316 |
| Most quests abandoned | #25,591 of 290,512 | #8,600 of 81,201 | #3,578 of 43,026 |
| Highest levels | #42,300 of 443,426 | #14,698 of 110,230 | #5,598 of 66,536 |
| Most Need rolls | #33,891 of 287,509 | #15,520 of 82,198 | #3,051 of 40,385 |
| Most drinks | #40,424 of 283,727 | #12,965 of 77,816 | #2,756 of 42,933 |
Only counts characters we know about so far.