Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most critters killed | #41,435 of 204,006 | #5,136 of 24,268 | #4,807 of 27,965 |
| Most Need rolls | #77,821 of 208,233 | #9,439 of 25,113 | #12,304 of 29,157 |
| Highest levels | #136,460 of 347,981 | #16,694 of 39,538 | #19,287 of 48,457 |
| Most waves | #42,556 of 95,062 | #3,913 of 10,256 | #5,791 of 13,178 |
| Most drinks | #106,651 of 201,230 | #13,055 of 24,062 | #16,540 of 30,299 |
| Most deaths | #143,587 of 225,579 | #14,343 of 26,773 | #16,950 of 31,458 |
| Most quests abandoned | #193,491 of 208,776 | #22,973 of 24,824 | #25,745 of 28,113 |
Only counts characters we know about so far.