Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #1,760 of 231,864 | #958 of 67,556 | #119 of 32,232 |
| Highest levels | #76,828 of 375,745 | #25,832 of 95,593 | #10,323 of 56,245 |
| Most quests abandoned | #67,375 of 232,846 | #22,244 of 66,496 | #9,310 of 34,108 |
| Most deaths | #85,901 of 252,326 | #33,088 of 70,134 | #12,256 of 36,372 |
| Most honorable kills | #53,768 of 133,422 | #23,682 of 55,652 | #8,094 of 18,758 |
| Most critters killed | #95,345 of 227,054 | #30,138 of 65,274 | #10,290 of 32,042 |
| Most waves | #47,408 of 105,965 | #8,645 of 21,380 | #6,324 of 14,202 |
| Most drinks | #101,718 of 225,092 | #30,797 of 63,420 | #12,533 of 34,020 |
Only counts characters we know about so far.