Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #16,892 of 240,066 | #2,389 of 29,190 | #1,622 of 22,869 |
| Most quests abandoned | #11,508 of 110,028 | #1,599 of 14,611 | #1,181 of 11,206 |
| Most Need rolls | #28,827 of 109,699 | #4,044 of 14,732 | #2,550 of 11,147 |
| Most critters killed | #34,560 of 110,077 | #4,885 of 14,589 | #3,057 of 11,095 |
| Most deaths | #59,586 of 117,883 | #6,152 of 15,453 | #6,837 of 11,859 |
Only counts characters we know about so far.