Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #81,836 of 127,918 | #1,101 of 1,323 | #7,380 of 11,535 |
| Most deaths | #235,749 of 306,116 | #1,439 of 1,795 | #23,362 of 28,789 |
| Highest levels | #338,149 of 431,783 | #2,018 of 2,531 | #30,638 of 40,776 |
| Most Need rolls | #234,984 of 277,270 | #1,501 of 1,690 | #21,028 of 25,622 |
| Most critters killed | #238,162 of 272,479 | #1,479 of 1,635 | #20,549 of 24,396 |
| Most quests abandoned | #258,537 of 279,920 | #1,548 of 1,650 | #23,463 of 25,718 |
Only counts characters we know about so far.