Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most critters killed | #2,797 of 80,345 | #432 of 10,784 | #383 of 7,470 |
| Most Need rolls | #13,997 of 78,227 | #2,107 of 10,650 | #1,150 of 6,985 |
| Most drinks | #19,255 of 76,279 | #2,682 of 10,160 | #6,449 of 7,759 |
| Highest levels | #62,053 of 202,009 | #8,764 of 25,612 | #5,192 of 19,811 |
| Most waves | #23,390 of 37,430 | #2,669 of 4,595 | #2,081 of 3,283 |
| Most quests abandoned | #50,960 of 79,399 | #7,172 of 10,643 | #4,402 of 7,114 |
| Most deaths | #63,593 of 85,568 | #7,834 of 11,275 | #5,866 of 7,709 |
Only counts characters we know about so far.