Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #19,977 of 211,367 | #2,281 of 25,957 | #1,998 of 24,068 |
| Most quests abandoned | #25,876 of 211,927 | #2,990 of 25,671 | #3,429 of 24,661 |
| Highest levels | #59,583 of 350,493 | #7,796 of 40,546 | #7,282 of 40,214 |
| Most drinks | #49,310 of 204,319 | #5,872 of 24,897 | #3,380 of 26,105 |
| Most critters killed | #56,420 of 207,051 | #6,970 of 25,045 | #6,284 of 23,191 |
| Most deaths | #126,251 of 229,004 | #11,964 of 27,732 | #14,204 of 26,365 |
| Most waves | #61,552 of 96,477 | #6,143 of 10,538 | #6,489 of 10,751 |
| Most honorable kills | #105,675 of 121,679 | #3,981 of 6,369 | #12,210 of 13,979 |
Only counts characters we know about so far.