Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #166,324 of 280,868 | #49,911 of 72,355 | #16,967 of 27,048 |
| Most deaths | #105,897 of 161,544 | #35,588 of 46,341 | #11,773 of 16,300 |
| Most critters killed | #109,294 of 148,320 | #34,518 of 43,630 | #11,109 of 15,018 |
| Most honorable kills | #68,984 of 86,406 | #31,907 of 37,132 | #8,553 of 10,330 |
| Most quests abandoned | #139,731 of 150,370 | #41,948 of 44,229 | #14,469 of 15,359 |
Only counts characters we know about so far.