Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #211,780 of 499,909 | #72,027 of 128,922 | #23,767 of 48,733 |
| Most quests abandoned | #197,935 of 460,963 | #59,224 of 122,467 | #20,654 of 45,221 |
| Highest levels | #378,503 of 650,129 | #107,126 of 154,347 | #37,815 of 61,972 |
| Most waves | #139,855 of 214,025 | #24,939 of 40,551 | #15,283 of 22,463 |
| Most honorable kills | #193,512 of 262,571 | #81,167 of 101,823 | #23,436 of 30,309 |
| Most drinks | #382,639 of 450,055 | #101,349 of 117,542 | #16,034 of 31,698 |
Only counts characters we know about so far.