Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #9,057 of 222,471 | #1,273 of 41,611 | #1,277 of 23,276 |
| Most quests abandoned | #46,846 of 478,931 | #14,380 of 125,828 | #4,832 of 46,857 |
| Most honorable kills | #51,393 of 271,713 | #19,805 of 104,279 | #6,786 of 31,292 |
| Most deaths | #153,384 of 519,163 | #55,020 of 132,410 | #17,661 of 50,497 |
| Most critters killed | #174,616 of 469,038 | #50,804 of 124,397 | #16,369 of 45,930 |
| Highest levels | #290,215 of 667,804 | #86,807 of 157,883 | #29,581 of 63,555 |
| Most flags returned | #9,638 of 19,341 | #3,190 of 6,466 | #1,946 of 3,418 |
| Most drinks | #397,553 of 467,583 | #104,117 of 120,753 | #16,571 of 32,823 |
Only counts characters we know about so far.