Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #21,726 of 549,477 | #9,128 of 140,260 | #3,070 of 62,561 |
| Most critters killed | #20,184 of 497,371 | #6,158 of 131,985 | #4,426 of 58,884 |
| Most waves | #31,508 of 235,611 | #4,795 of 44,329 | #4,439 of 28,867 |
| Most quests abandoned | #92,821 of 507,272 | #28,635 of 133,377 | #11,133 of 57,723 |
| Highest levels | #175,994 of 700,050 | #55,801 of 165,093 | #20,595 of 79,709 |
| Most honorable kills | #118,727 of 286,492 | #48,004 of 110,213 | #12,446 of 31,710 |
| Most drinks | #421,375 of 495,283 | #110,444 of 127,994 | #13,757 of 35,326 |
Only counts characters we know about so far.