Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #86,910 of 445,953 | #26,631 of 118,022 | #7,296 of 40,267 |
| Most drinks | #109,401 of 435,438 | #31,575 of 113,270 | #6,009 of 43,769 |
| Highest levels | #216,039 of 632,810 | #66,334 of 149,840 | #17,794 of 59,009 |
| Most deaths | #172,820 of 483,963 | #60,578 of 124,303 | #19,475 of 44,726 |
| Most waves | #97,467 of 207,307 | #16,655 of 39,082 | #8,705 of 18,353 |
| Most critters killed | #316,320 of 436,108 | #90,157 of 116,546 | #26,214 of 38,612 |
| Most honorable kills | #187,199 of 253,968 | #78,374 of 98,264 | #15,657 of 21,955 |
Only counts characters we know about so far.