Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #156,638 of 528,277 | #56,677 of 135,639 | #20,533 of 60,288 |
| Most waves | #81,324 of 226,465 | #13,580 of 42,719 | #10,849 of 27,840 |
| Most Need rolls | #167,809 of 411,213 | #60,461 of 112,953 | #21,527 of 47,453 |
| Most critters killed | #254,170 of 477,615 | #74,090 of 127,521 | #35,587 of 56,700 |
| Highest levels | #442,199 of 676,789 | #121,533 of 160,521 | #50,181 of 77,065 |
| Most quests abandoned | #343,056 of 487,526 | #97,601 of 128,948 | #39,396 of 55,618 |
| Most honorable kills | #217,508 of 276,452 | #90,306 of 106,843 | #23,964 of 30,607 |
Only counts characters we know about so far.