Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #114,138 of 353,914 | #42,444 of 93,399 | #16,343 of 51,168 |
| Most Need rolls | #111,366 of 320,912 | #42,312 of 89,430 | #11,589 of 44,922 |
| Most critters killed | #111,508 of 315,916 | #33,500 of 86,965 | #11,774 of 44,868 |
| Highest levels | #235,022 of 490,314 | #70,431 of 118,651 | #33,211 of 73,256 |
| Most drinks | #186,503 of 316,546 | #52,508 of 84,717 | #25,623 of 47,649 |
| Most waves | #97,389 of 150,537 | #17,559 of 28,959 | #12,892 of 20,118 |
| Most honorable kills | #130,284 of 185,309 | #56,882 of 74,222 | #18,718 of 26,242 |
| Most quests abandoned | #281,503 of 324,334 | #79,908 of 88,441 | #41,107 of 47,785 |
Only counts characters we know about so far.