Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #11,001 of 57,725 | #1,671 of 7,618 | #1,341 of 8,084 |
| Most waves | #9,561 of 25,128 | #1,046 of 3,074 | #1,358 of 3,666 |
| Highest levels | #49,381 of 118,828 | #7,303 of 16,227 | #7,239 of 17,396 |
| Most Need rolls | #27,138 of 56,442 | #4,085 of 7,588 | #4,242 of 8,380 |
| Most deaths | #46,632 of 64,503 | #5,650 of 8,345 | #5,919 of 9,494 |
| Most critters killed | #45,892 of 58,624 | #6,351 of 7,733 | #6,487 of 8,534 |
| Most drinks | #46,444 of 56,052 | #6,315 of 7,365 | #7,533 of 9,017 |
Only counts characters we know about so far.
