Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #16,199 of 63,434 | #5,441 of 15,999 | #2,376 of 7,602 |
| Most critters killed | #14,895 of 57,552 | #4,510 of 14,970 | #2,650 of 7,291 |
| Highest levels | #53,560 of 115,100 | #15,367 of 26,008 | #6,380 of 13,485 |
| Most waves | #14,337 of 24,613 | #2,453 of 4,518 | #1,975 of 3,207 |
| Most Need rolls | #42,432 of 55,371 | #12,563 of 14,951 | #5,346 of 6,779 |
Only counts characters we know about so far.
