Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #38,840 of 611,126 | #2,101 of 82,704 | #5,353 of 69,539 |
| Most critters killed | #110,699 of 554,118 | #15,080 of 75,623 | #18,523 of 65,545 |
| Highest levels | #173,032 of 761,454 | #24,516 of 102,393 | #20,278 of 86,743 |
| Most waves | #173,019 of 263,010 | #18,705 of 30,814 | #21,988 of 32,162 |
| Most quests abandoned | #395,533 of 564,315 | #53,501 of 76,839 | #45,213 of 64,206 |
| Most drinks | #443,899 of 551,338 | #61,535 of 75,390 | #9,459 of 39,465 |
Only counts characters we know about so far.