Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #35,979 of 434,153 | #4,613 of 57,349 | #22,284 of 46,282 |
| Most critters killed | #129,230 of 434,808 | #17,379 of 57,296 | #14,881 of 42,678 |
| Most deaths | #166,701 of 482,560 | #15,284 of 63,069 | #17,600 of 45,504 |
| Highest levels | #286,374 of 631,223 | #38,848 of 82,273 | #25,670 of 63,781 |
| Most waves | #135,005 of 206,696 | #14,296 of 23,676 | #12,275 of 18,844 |
| Most quests abandoned | #297,649 of 444,645 | #38,937 of 58,519 | #27,671 of 41,788 |
Only counts characters we know about so far.