Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #36,329 of 278,879 | #12,220 of 77,653 | #5,086 of 41,212 |
| Most Need rolls | #49,767 of 276,278 | #21,572 of 78,647 | #4,699 of 38,725 |
| Highest levels | #167,187 of 429,614 | #52,921 of 106,651 | #23,533 of 64,350 |
| Most critters killed | #121,819 of 271,486 | #37,704 of 76,304 | #13,511 of 38,644 |
| Most honorable kills | #78,334 of 158,757 | #34,511 of 65,015 | #11,699 of 22,572 |
| Most drinks | #149,226 of 272,014 | #43,417 of 74,343 | #19,997 of 41,142 |
| Most deaths | #174,683 of 304,917 | #58,252 of 82,129 | #24,995 of 44,197 |
| Most waves | #81,582 of 127,498 | #15,026 of 25,025 | #10,867 of 17,144 |
Only counts characters we know about so far.