Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #58,470 of 239,601 | #24,958 of 69,987 | #9,787 of 33,615 |
| Highest levels | #101,062 of 386,730 | #33,632 of 98,535 | #14,231 of 53,996 |
| Most drinks | #69,635 of 232,915 | #21,865 of 65,778 | #9,147 of 35,024 |
| Most quests abandoned | #123,887 of 240,780 | #39,796 of 68,955 | #15,779 of 32,484 |
| Most critters killed | #159,287 of 234,747 | #49,649 of 67,700 | #21,888 of 32,247 |
| Most deaths | #184,195 of 261,001 | #58,894 of 72,680 | #22,670 of 36,379 |
| Most honorable kills | #110,036 of 138,070 | #49,535 of 57,844 | #14,928 of 19,027 |
Only counts characters we know about so far.