Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #26,558 of 54,737 | #3,082 of 6,281 | #3,230 of 6,037 |
| Highest levels | #60,830 of 108,047 | #6,994 of 11,717 | #6,725 of 11,760 |
| Most Need rolls | #33,851 of 53,445 | #4,076 of 6,255 | #3,625 of 5,645 |
| Most deaths | #41,723 of 61,500 | #4,167 of 7,001 | #4,362 of 6,630 |
| Most drinks | #36,538 of 53,264 | #4,380 of 6,124 | #4,963 of 6,598 |
Only counts characters we know about so far.
