Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #64,367 of 403,753 | #4,098 of 51,170 | #9,658 of 59,026 |
| Highest levels | #187,670 of 543,809 | #25,179 of 68,229 | #25,937 of 81,719 |
| Most waves | #80,062 of 172,326 | #7,643 of 19,232 | #10,726 of 23,314 |
| Most critters killed | #246,900 of 361,000 | #31,685 of 45,941 | #30,247 of 51,896 |
| Most quests abandoned | #273,021 of 370,234 | #34,386 of 47,078 | #39,656 of 55,190 |
| Most Need rolls | #279,520 of 365,810 | #36,561 of 47,276 | #35,917 of 51,881 |
| Most drinks | #315,666 of 361,845 | #40,692 of 46,217 | #47,803 of 55,044 |
Only counts characters we know about so far.