Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #6,533 of 384,065 | #2,043 of 100,521 | #5,482 of 40,542 |
| Most critters killed | #9,369 of 383,798 | #2,811 of 103,355 | #1,232 of 37,262 |
| Highest levels | #51,595 of 569,431 | #17,142 of 135,370 | #4,267 of 56,976 |
| Most deaths | #65,717 of 427,803 | #25,701 of 110,502 | #7,309 of 39,876 |
| Most Need rolls | #76,977 of 388,420 | #30,907 of 105,915 | #7,103 of 36,255 |
| Most honorable kills | #56,434 of 224,311 | #22,497 of 87,593 | #4,352 of 19,603 |
| Most waves | #49,951 of 182,394 | #8,027 of 34,290 | #4,526 of 16,435 |
| Most quests abandoned | #118,619 of 393,106 | #36,202 of 104,841 | #10,777 of 36,455 |
Only counts characters we know about so far.