Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #5,002 of 275,244 | #2,337 of 75,753 | #426 of 31,725 |
| Highest levels | #15,338 of 402,154 | #5,576 of 101,288 | #1,946 of 46,009 |
| Most quests abandoned | #20,182 of 253,389 | #6,889 of 71,829 | #2,604 of 29,525 |
| Most Need rolls | #25,243 of 251,870 | #11,943 of 72,899 | #2,519 of 28,681 |
| Most critters killed | #48,786 of 246,948 | #15,436 of 70,581 | #5,453 of 27,663 |
| Most drinks | #57,405 of 245,571 | #18,162 of 68,550 | #3,876 of 31,449 |
| Most honorable kills | #36,031 of 144,730 | #15,514 of 60,299 | #4,374 of 16,598 |
| Most waves | #74,070 of 115,804 | #13,878 of 23,143 | #7,838 of 12,942 |
Only counts characters we know about so far.