Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #67,941 of 548,872 | #4,657 of 73,652 | #8,567 of 50,369 |
| Most duels won | #11,951 of 70,811 | #644 of 5,480 | #561 of 4,499 |
| Highest levels | #175,706 of 699,390 | #25,053 of 93,418 | #14,076 of 64,871 |
| Most drinks | #157,481 of 494,732 | #21,694 of 67,113 | #10,329 of 49,336 |
| Most quests abandoned | #171,345 of 506,747 | #22,755 of 68,463 | #14,527 of 45,458 |
| Most waves | #84,795 of 235,373 | #8,252 of 27,619 | #7,541 of 20,688 |
| Most honorable kills | #116,414 of 286,166 | #5,137 of 18,555 | #8,967 of 24,672 |
| Most critters killed | #289,941 of 496,851 | #39,573 of 67,264 | #23,382 of 43,789 |
Only counts characters we know about so far.