Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #17,958 of 451,057 | #2,453 of 59,753 | #1,276 of 44,286 |
| Highest levels | #69,480 of 650,129 | #10,025 of 85,332 | #7,219 of 61,972 |
| Most deaths | #58,025 of 499,909 | #3,799 of 65,673 | #7,087 of 48,733 |
| Most quests abandoned | #163,198 of 460,963 | #21,229 of 60,979 | #17,078 of 45,221 |
| Most honorable kills | #226,349 of 262,571 | #10,638 of 16,515 | #26,817 of 30,309 |
| Most drinks | #424,095 of 450,055 | #56,578 of 59,779 | #24,919 of 31,698 |
Only counts characters we know about so far.