Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #58,741 of 290,512 | #19,451 of 81,201 | #7,655 of 33,972 |
| Highest levels | #124,068 of 443,426 | #40,761 of 110,230 | #14,784 of 50,755 |
| Most deaths | #107,055 of 318,079 | #40,800 of 85,912 | #11,515 of 36,853 |
| Most drinks | #126,930 of 283,727 | #37,789 of 77,816 | #13,473 of 36,562 |
| Most honorable kills | #79,382 of 165,290 | #35,012 of 67,942 | #9,575 of 18,935 |
| Most Need rolls | #167,280 of 287,509 | #58,253 of 82,198 | #18,808 of 32,773 |
| Most critters killed | #212,971 of 282,700 | #64,483 of 79,822 | #23,750 of 31,628 |
Only counts characters we know about so far.