Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #68,339 of 211,267 | #7,933 of 25,597 | #7,391 of 21,388 |
| Most waves | #31,702 of 96,162 | #2,813 of 10,512 | #3,829 of 10,461 |
| Most Need rolls | #104,798 of 210,728 | #12,985 of 25,885 | #10,506 of 21,307 |
| Highest levels | #217,500 of 349,777 | #26,084 of 40,480 | #22,040 of 33,814 |
| Most critters killed | #131,946 of 206,417 | #16,232 of 24,982 | #13,179 of 20,794 |
| Most drinks | #167,887 of 203,639 | #20,727 of 24,809 | #6,259 of 14,537 |
| Most deaths | #206,179 of 228,263 | #24,241 of 27,636 | #21,273 of 22,893 |
Only counts characters we know about so far.